Hourly Forecasts - Saskatoon Conditions
| Time | Condition | Temperature | Likelihood of Precipitation | Wind Speed | Wind Gust | Wind Direction | |
|---|---|---|---|---|---|---|---|
| 02:00 | A few clouds | -27°C | 0 | 30km/h | 50km/h | northwest | |
| 03:00 | Partly cloudy | -28°C | 0 | 20km/h | None | northwest | |
| 04:00 | Partly cloudy | -28°C | 0 | 20km/h | None | northwest | |
| 05:00 | Partly cloudy | -28°C | 0 | 20km/h | None | northwest | |
| 06:00 | Partly cloudy | -28°C | 0 | 20km/h | None | northwest | |
| 07:00 | Partly cloudy | -27°C | 0 | 20km/h | None | northwest | |
| 08:00 | A mix of sun and cloud | -26°C | 0 | 15km/h | None | northwest | |
| 09:00 | A mix of sun and cloud | -25°C | 0 | 15km/h | None | northwest | |
| 10:00 | A mix of sun and cloud | -24°C | 0 | 15km/h | None | northwest | |
| 11:00 | A mix of sun and cloud | -24°C | 0 | 15km/h | None | northwest | |
| 12:00 | A mix of sun and cloud | -23°C | 0 | 15km/h | None | northwest | |
| 13:00 | A mix of sun and cloud | -23°C | 0 | 15km/h | None | northwest | |
| 14:00 | A mix of sun and cloud | -22°C | 0 | 15km/h | None | northwest | |
| 15:00 | A mix of sun and cloud | -22°C | 0 | 15km/h | None | northwest | |
| 16:00 | A mix of sun and cloud | -22°C | 0 | 15km/h | None | northwest | |
| 17:00 | A mix of sun and cloud | -22°C | 0 | 15km/h | None | northwest | |
| 18:00 | Chance of light snow | -22°C | 30 | 15km/h | None | northwest | |
| 19:00 | Chance of light snow | -22°C | 30 | 15km/h | None | northwest | |
| 20:00 | Chance of light snow | -22°C | 30 | 15km/h | None | northwest | |
| 21:00 | Chance of light snow | -22°C | 30 | 10km/h | None | north | |
| 22:00 | Chance of light snow | -23°C | 30 | 10km/h | None | north | |
| 23:00 | Chance of light snow | -23°C | 30 | 10km/h | None | north | |
| 00:00 | Chance of light snow | -24°C | 30 | 10km/h | None | north | |
| 01:00 | Chance of light snow | -25°C | 30 | 10km/h | None | north |
Hourly Forecasts - Prelate Conditions
| Time | Condition | Temperature | Likelihood of Precipitation | Wind Speed | Wind Gust | Wind Direction | |
|---|---|---|---|---|---|---|---|
| 02:00 | Mainly cloudy | -26°C | 0 | 20km/h | 40km/h | northwest | |
| 03:00 | Mainly cloudy | -26°C | 0 | 15km/h | None | northwest | |
| 04:00 | Mainly cloudy | -26°C | 0 | 15km/h | None | northwest | |
| 05:00 | Mainly cloudy | -25°C | 0 | 15km/h | None | northwest | |
| 06:00 | Periods of light snow | -25°C | 90 | 15km/h | None | northwest | |
| 07:00 | Periods of light snow | -25°C | 90 | 15km/h | None | northwest | |
| 08:00 | Periods of light snow | -24°C | 90 | 15km/h | None | northwest | |
| 09:00 | Periods of light snow | -24°C | 90 | 15km/h | None | northwest | |
| 10:00 | Periods of light snow | -23°C | 90 | 15km/h | None | northwest | |
| 11:00 | Periods of light snow | -23°C | 90 | 15km/h | None | northwest | |
| 12:00 | Periods of light snow | -22°C | 90 | 5km/h | None | ||
| 13:00 | Periods of light snow | -21°C | 90 | 5km/h | None | ||
| 14:00 | Periods of light snow | -21°C | 90 | 5km/h | None | ||
| 15:00 | Periods of light snow | -20°C | 90 | 5km/h | None | ||
| 16:00 | Periods of light snow | -19°C | 90 | 5km/h | None | ||
| 17:00 | Periods of light snow | -19°C | 90 | 5km/h | None | ||
| 18:00 | Cloudy | -18°C | 0 | 5km/h | None | ||
| 19:00 | Mainly cloudy | -20°C | 0 | 5km/h | None | ||
| 20:00 | Mainly cloudy | -22°C | 0 | 5km/h | None | ||
| 21:00 | Partly cloudy | -24°C | 0 | 5km/h | None | ||
| 22:00 | Partly cloudy | -25°C | 0 | 5km/h | None | ||
| 23:00 | Partly cloudy | -26°C | 0 | 5km/h | None | ||
| 00:00 | A few clouds | -27°C | 0 | 5km/h | None | ||
| 01:00 | A few clouds | -28°C | 0 | 5km/h | None |
Data provided by the Meteorological Service of Canada Open Data Server
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

