Hourly Forecasts - Saskatoon Conditions
| Time | Condition | Temp. | Likelihood of Precipitation | Wind Speed | Wind Gust | Wind Direction | Wind Chill | |
|---|---|---|---|---|---|---|---|---|
| 04:00 | Chance of showers | 5°C | 30 | 20km/h | None | southeast | None | |
| 05:00 | Chance of showers | 5°C | 30 | 20km/h | None | southeast | None | |
| 06:00 | A mix of sun and cloud | 4°C | 0 | 15km/h | None | southeast | None | |
| 07:00 | A mix of sun and cloud | 5°C | 0 | 15km/h | None | southeast | None | |
| 08:00 | A mix of sun and cloud | 7°C | 0 | 15km/h | None | southeast | None | |
| 09:00 | A mix of sun and cloud | 8°C | 0 | 10km/h | None | northwest | None | |
| 10:00 | A mix of sun and cloud | 10°C | 0 | 10km/h | None | northwest | None | |
| 11:00 | A mix of sun and cloud | 13°C | 0 | 10km/h | None | northwest | None | |
| 12:00 | A mix of sun and cloud | 15°C | 0 | 10km/h | None | northwest | None | |
| 13:00 | A mix of sun and cloud | 17°C | 0 | 10km/h | None | northwest | None | |
| 14:00 | A mix of sun and cloud | 19°C | 0 | 10km/h | None | northwest | None | |
| 15:00 | A mix of sun and cloud | 21°C | 0 | 15km/h | None | northwest | None | |
| 16:00 | A mix of sun and cloud | 20°C | 0 | 15km/h | None | northwest | None | |
| 17:00 | A mix of sun and cloud | 19°C | 0 | 15km/h | None | northwest | None | |
| 18:00 | Mainly sunny | 18°C | 0 | 15km/h | None | northwest | None | |
| 19:00 | Mainly sunny | 15°C | 0 | 15km/h | None | northwest | None | |
| 20:00 | A few clouds | 11°C | 0 | 15km/h | None | northwest | None | |
| 21:00 | A few clouds | 8°C | 0 | 15km/h | None | northwest | None | |
| 22:00 | A few clouds | 7°C | 0 | 15km/h | None | northwest | None | |
| 23:00 | A few clouds | 7°C | 0 | 15km/h | None | northwest | None | |
| 00:00 | Partly cloudy | 6°C | 0 | 15km/h | None | northwest | None | |
| 01:00 | Partly cloudy | 6°C | 0 | 15km/h | None | northwest | None | |
| 02:00 | Partly cloudy | 6°C | 0 | 15km/h | None | northwest | None | |
| 03:00 | Partly cloudy | 6°C | 0 | 20km/h | None | northeast | None |
Hourly Forecasts - Prelate Conditions
| Time | Condition | Temp. | Likelihood of Precipitation | Wind Speed | Wind Gust | Wind Direction | Wind Chill | |
|---|---|---|---|---|---|---|---|---|
| 04:00 | A few clouds | 9°C | 0 | 20km/h | None | southwest | None | |
| 05:00 | A few clouds | 7°C | 0 | 20km/h | None | southwest | None | |
| 06:00 | Sunny | 6°C | 0 | 5km/h | None | None | ||
| 07:00 | Sunny | 8°C | 0 | 5km/h | None | None | ||
| 08:00 | Sunny | 10°C | 0 | 5km/h | None | None | ||
| 09:00 | Sunny | 12°C | 0 | 5km/h | None | None | ||
| 10:00 | Sunny | 15°C | 0 | 5km/h | None | None | ||
| 11:00 | Sunny | 17°C | 0 | 5km/h | None | None | ||
| 12:00 | Sunny | 20°C | 0 | 5km/h | None | None | ||
| 13:00 | Sunny | 21°C | 0 | 5km/h | None | None | ||
| 14:00 | Sunny | 21°C | 0 | 5km/h | None | None | ||
| 15:00 | Sunny | 22°C | 0 | 15km/h | None | northeast | None | |
| 16:00 | Sunny | 22°C | 0 | 15km/h | None | northeast | None | |
| 17:00 | Sunny | 23°C | 0 | 15km/h | None | northeast | None | |
| 18:00 | Sunny | 23°C | 0 | 15km/h | None | northeast | None | |
| 19:00 | Sunny | 21°C | 0 | 15km/h | None | northeast | None | |
| 20:00 | Clear | 19°C | 0 | 15km/h | None | northeast | None | |
| 21:00 | Clear | 17°C | 0 | 30km/h | None | east | None | |
| 22:00 | Clear | 15°C | 0 | 30km/h | None | east | None | |
| 23:00 | Clear | 13°C | 0 | 30km/h | None | east | None | |
| 00:00 | A few clouds | 11°C | 0 | 30km/h | None | east | None | |
| 01:00 | A few clouds | 11°C | 0 | 30km/h | None | east | None | |
| 02:00 | A few clouds | 11°C | 0 | 30km/h | None | east | None | |
| 03:00 | Partly cloudy | 11°C | 0 | 30km/h | None | east | None |
Data provided by the Meteorological Service of Canada Open Data Server
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

